Antelope Valley School District

Traditional Bell Schedule

Mon, Tue, Thur, Fri

Period 0 6:24 AM – 7:24 AM 60 minutes
Period 1 7:30 AM – 8:30 AM 60 minutes
Period 2 8:36 AM – 9:36 AM 60 minutes
Snack 9:36 AM – 9:46 AM 10 minutes
Period 3 9:52 AM – 10:52 AM 60 minutes
4A Lunch 10:52 AM – 11:22 AM 30 minutes
Period 4A 11:28 AM – 12:28 AM 60 minutes
Period 4B  10:58 AM – 11:58 AM 60 minutes
4B Lunch 11:58 AM – 12:28 PM 30 minutes
Period 5 12:34 PM – 1:34 PM 60 minutes
Period 6 1:40 PM – 2:40 PM 60 minutes

Minimum Days

Period 0 6:20 AM – 7:20 AM 60 minutes
Period 1 7:30 AM – 8:06 AM 36 minutes
Period 2 8:12 AM – 8:48 AM 36 minutes
Period 3 8:54 AM – 9:30 AM 36 minutes
Period 4 9:36 AM – 10:12 AM 36 minutes
5A Lunch 10:12 AM – 10:42 AM 30 minutes
5A Class 10:48 AM – 11:24 AM 36 minutes
5B Class 10:18 AM – 10:54 PM 36 minutes
5B Lunch 10:54 PM – 11:24 PM 30 minutes
Period 6 11:30 AM – 12:06 PM 36 minutes

Flex Day - Wed

Period 0 6:42 AM – 7:24 AM 42 minutes
Period 1 7:30 AM – 8:22 AM 52 minutes
Period 2 8:28 AM – 9:10 AM 42 minutes
Snack 9:10 AM – 9:20 AM 10 minutes
Period 3 9:26 AM – 10:08 AM 42 minutes
4A Lunch 10:08 AM – 10:38 AM 30 minutes
Period 4A 10:44 AM – 11:26 AM 42 minutes
Period 4B 10:14 AM – 10:56 AM 42 minutes
4B Lunch 10:56 AM – 11:26 AM 30 minutes
Period 5 11:32 AM – 12:14 PM 42 minutes
Period 6 12:20 PM – 1:02 PM 42 minutes

Final Exam Days

Period 0 6:30 AM – 7:24 AM 54 minutes
Period 1,3, or 4 7:30 AM – 9:30 AM 120 minutes
Period 2,5, or 6 9:36 AM – 11:36 AM 120 minutes
Lunch 11:36 AM – 12:06 PM 60 minutes

PROF. DEVELOPMENT DAYS – No School

Sept. 19, Oct. 24, Feb. 6, & Apr. 10

Back to School Night • Jan 30th

2nd Semester Finals • June 5th – 7th

1st lunch: Alternative Settings, Behavioral Science, English, Foreign Language, Science, VAPA

2nd lunch: CTE, JROTC, Physical Education, Social Science, Special Education, Math