Academics
University of California A–G Requirements
The courses are offered or have been offered at Lancaster High School and meet the requirements for admission to the University of California.
A – HISTORY - 2 years Required
| Civics | Human Geo (AP) |
|---|---|
| Gov & Politics United State AP | |
| World History | World History (AP) |
| U.S. History | U.S. History (AP) |
B – ENGLISH - 4 years Required
| English 9 | English 9 Honors |
|---|---|
| English 10 | English 10 Honors |
| English 11 | English 12 |
| English Language and Composition (AP) | |
| English 12 | English Literature and Composition (AP) |
| Expository Reading & Writing | |
C – MATHEMATICS - 3 years Required (4 years recommended)
| Algebra 1 | Algebra 2 |
|---|---|
| Calculus AB (AP) | Calculus BC (AP) |
| Geometry | Geometry/Trig |
| Intro to Prob. & Statistic | Statistics (AP) |
| Trig/Pre-Calculus | |
D – LABORATORY SCIENCE - 2 years Lab Required (3 years recommended)
| Anatomy/Physiology | Astronomy | |
|---|---|---|
| Biology | Biology (AP) | Biology Honors |
| Chemistry | Chemistry (AP) | Environmental Horticulture (7th period) |
| Enviro. Science (AP) | Human Body Systems | |
| Principles of Biomedical Sciences Honors | Physics | Physics 1 (AP) |
| Principles of Biomedical Sciences | ||
E – LANGUAGE OTHER THAN ENGLISH - 2 years Required (3 years recommended)
| Spanish 1 | Spanish 2 | Spanish 3 |
|---|---|---|
| Spanish 1 Honors | Spanish 2 Honors | |
| Spanish Lang & Cul (AP) | Spanish Lit & Cul (AP) | |
| Spanish 1 & 2 for Spanish Speakers | ||
| French 1, 2, & 3 | ||
F – VISUAL & PERFORMING ARTS - 1 year Required
| 3D Media Design 1 | A’Capella Choir | |
|---|---|---|
| Art 1 | Art 2 | Adv. Guitar |
| Adv. Digital Media Arts & Communication | ||
| Adv. Theater Production 2-4 | ||
| Beginning Guitar | Concert Band | |
| Drama 1, 2, 3, & 4 | ||
| Intro to Film & Video Theory | ||
| Multimedia Cont. Design1 | ||
| Mixed Chorus | Music Appreciation | |
| Painting 1 | Painting 2 | |
| Percussion 1 | Photography 2 | |
| Show Choir | Show Corps | |
| Studio Arts: 2 & 3-D Design (AP) | ||
| Visual Imagery | Wind Ensemble | |
G – ELECTIVE - 1 year Required
| Advanced Journalism | |||
|---|---|---|---|
| AVID 9 | AVID 10 | AVID 11 | AVID 12 |
| Body Sys & Disorder | Creative Writing | ||
| Computer Integrated Mfg./Honors | |||
| Computer Sci. A (AP) | Computer Sci. Essentials | ||
| Computer Science Principles (AP) | |||
| Earth Science | Economics | Economics Honors | |
| Eng. Design Development/Honors | |||
| Human Geography (AP) | Intro to Computer Sci. | ||
| Intro to Engineering/Honors | Intro to Mod Journ. | ||
| Medical Science 1 | Multimedia Cont. Design 2 | ||
| Principles of Engineering/Honors | |||
| Psychology | Psychology (AP) | Research (AP) | |
| Seminar AP | Set Design & Construction | ||
| Sociology | Student Government & Leadership | ||
| Writing for Publication | |||
CSU/UC ADMISSION REQUIREMENTS AS OF 2018
| “A-G” Subjects | # Years Required |
|---|---|
| English | 4 |
| Math (Algebra 1/Geometry/Algebra 2) | 3 |
| History/Social Science (World/US) | 2 |
| Laboratory Science | 2 |
| Foreign Language (2 yrs same language) | 2 |
| Visual/Performing (Art, Dance, Drama, Music) | 1 |
| Elective (from A-G subjects) | 1 |
All grades in above subjects must be “C” or better